LEFOO LFH20 temperature and humidity transmitter is a transmitter specially designed for indoor temperature and humidity detection, with small size, simple installation and easy operation. It has special design for lightning surge, electrostatic discharge, group pulse, withstand voltage, etc., and has strong anti-interference ability. There are three output modes of current, voltage and RS485 to choose from. It can be widely used in computer rooms, buildings, warehouses and other places that need to measure temperature and humidity.
Features
* Comply with the standard 86 box installation method
* The shell design is light and beautiful, with LCD backlight temperature and humidity dual display, easy to use
* Adopt imported high-precision sensors and main control, with good long-term stability and anti-interference ability
* Optional passive temperature output
* CE, RoSH certification
Transmitter
LEFOO Indoor Temperature and Humidity Transmitter LFH20 | |
Relative Humidity | |
Sensor | Digital type |
Range | 0%~100%RH |
Output | RS485/Modbus,0~10VDC, 4~20mA optional |
Accuracy | ±3%@ 20℃ & 20~80%RH |
Response time | ≤10s(25℃, slow flow air) |
Temperature | |
Sensor | Digital or RTD, refer to selection table |
Range | 0~50℃, -20~60℃, etc |
Output Signal | 4~20mA,0~10VDC, RS485/Modbus optional |
RTD(thermal resistor) | Refer to the selection table and RTD indexing table |
Accuracy | Digital sensor: ±0.3℃@20℃ ; RTD: Typical ±0.2~0.4℃@25℃, refer to selection table |
Power Supply | Voltage type/485 type 15~35VDC/24VAC±20% ; Current type 19.5~35VDC (RL=500Ω)/9.5~35VDC (RL=0Ω) |
Output Load | ≤500Ω(current type), ≥2KΩ(voltage type) |
Display | Optional LCD display with unit display and backlight (4~20mA without backlight) |
Shell Material | PC |
Working Environment | -20~60℃, 5%-95%RH(non-condensing) |
Protection Class | IP30 |
Code and Description | Remark | |||||||
LFH20 | Indoor Temperature Humidity Sensor | Model | ||||||
3 | ±3%RH(±0.3℃) | Accuracy | ||||||
A4 | 4~20mA(Two-wired) | Humidity output | ||||||
V10 | 0~10VDC(Three-wired) | |||||||
RS | RS485/Modbus | |||||||
N | No output | |||||||
A4 | 4~20mA(Two-wired) | Temperature output | ||||||
V10 | 0~10VDC(Three-wired) | |||||||
RS | RS485/Modbus | |||||||
0 | PT1000,±0.2℃@0℃ | |||||||
1 | PT100,±0.2℃@0℃ | |||||||
2 | NTC20K,±0.4℃@25℃ | |||||||
3 | NTC10K,±0.4℃@25℃ | |||||||
N | No output | |||||||
0 | Non | Range | ||||||
1 | 0~50℃ | |||||||
2 | -20~60 | |||||||
8 | Customizable | |||||||
0 | Without displa | Display | ||||||
1 | LCD digital display | |||||||
LFH20 | 3 | A4 | A4 | 1 | 1 | Selection example |
Comply with the standard 86 box installation method
The shell design is light and beautiful, with LCD backlight temperature and humidity dual display, easy to use
Adopt imported high-precision sensors and main control, with good long-term stability and anti-interference ability
Optional passive temperature output
CE, RoSH certification
LFH20 can be widely used in computer rooms, HVAC, buildings, warehouses and other places where temperature and humidity measurement and control are required.
Product Inquiry
12 Jun 2024
Unlocking Clean Water: How Booster Pumps Enhance Purification Systems29 May 2024
Improving Drug Formulation Accuracy with Stepper Motor Peristaltic Pumps24 May 2024
Meet LEFOO at SPS Italy 202415 May 2024
Precision and Hygiene: Stepper Motor Peristaltic Pumps in the Food Industry