LFH51 series temperature transmitter adopts high precision digital probe, with good long-term stability and anti-interference ability, compact size, simple installation and easy operation. There are two kinds of output options: voltage and RS485. It can be widely used in ventilation ducts, industrial workshops, warehouses and other places that need to measure temperature and humidity.
Features
* Small size, easy installation
* Power supply and output with overvoltage protection and reverse polarity protection
* 12-36VDC wide range power supply
* High protection grade design, up to IP65
Transmitter
Temperature and Humidity Transmitter Probe LFH51 | |||||||||
Relative Humidity | |||||||||
Sensor | Digital type | ||||||||
Measuring Range | 0%~100%RH | ||||||||
Output | RS485/Modbus,0~10VDC optional | ||||||||
Accuracy | ±3%@ 20℃ & 60%RH | ||||||||
Temperature | |||||||||
Sensor | Digital type | ||||||||
Output | RS485/Modbus,0~10VDC optional | ||||||||
Accuracy | ±0.3℃@20℃ | ||||||||
Power Supply | 12-36VDC | ||||||||
Shell Material | PC shell | ||||||||
Work Temperature | -40~85℃,5%-95%RH(non-condensing) | ||||||||
Protection Grade | IP65 |
Code and description | Remark | ||||||||
LFH51 | Temperature and Humidity Sensor Probe LFH51 | Model | |||||||
3 | ±3%RH(0.3℃) | Accuracy | |||||||
V10 | 0~10VDC(Three-wired) | Humidity output | |||||||
RS | RS485/Modbus | ||||||||
V10 | 0~10VDC(Three-wired) | Temperature output | |||||||
RS | RS485/Modbus | ||||||||
0 | None | Temperature range | |||||||
1 | 0~50℃ | ||||||||
2 | -20~60℃ | ||||||||
8 | Others (customer specified) | ||||||||
LFH51 | 3 | V10 | V10 | 2 | Selection example |
■ Small size, easy installation
■ Power supply and output with overvoltage protection and reverse polarity protection
■ 12-36VDC wide range power supply
■ High protection grade design, up to IP65
LEFOO Temperature and Humidity transmitter probe LFH51 series are used in PLC, dehumidifier, high standard air conditioner, Supporting infrastructure projects, Metallurgical Automation, Painting equipment
Product Inquiry
12 Jun 2024
Unlocking Clean Water: How Booster Pumps Enhance Purification Systems29 May 2024
Improving Drug Formulation Accuracy with Stepper Motor Peristaltic Pumps24 May 2024
Meet LEFOO at SPS Italy 202415 May 2024
Precision and Hygiene: Stepper Motor Peristaltic Pumps in the Food Industry